CEA2013 | Barcelona, Catalunya, Spain, October 21, 2013
in conjunction with the ACM International Conference on Multimedia 2013
Monday, October 21, 2013
time | Paper ID | Authors, Title |
---|---|---|
10:00-10:10 | Opening remarks | |
10:10-11:00 | Invited session | |
10:10-11:00 | CEA01i | Dr. Amélie Cordier, "Cooking with Computers, a winning recipe!" |
11:00-11:30 | Coffee break | |
11:30-13:00 | Long oral presentation | |
11:30-12:00 | CEA02s | Ahmet Iscen, Pinar Duygulu, "Knives are picked before slices are cut: Recognition through activity sequence analysis" |
12:00-12:30 | CEA03s | Hiromi Nakamura, Homei Miyashita, "Controlling Saltiness without Salt: Evaluation of Taste Change by Applying and Releasing Cathodal Current" |
12:30-13:00 | CEA04s | Trung Duc Nguyen, Diep Nguyen, Yasushi Kiyoki, "A Regional Food's Features Extraction Algorithm and Its Application" |
13:00-14:40 | Lunch break | |
14:40-16:20 | Short oral presentation | |
14:40-14:50 | CEA05s | Yasuhiro Hayashi, Keisuke Doman, Ichiro Ide, Daisuke Deguchi, Hiroshi Murase, "Automatic Authoring of a Domestic Cooking Video Based on the Description of Cooking Instructions" |
14:50-15:00 | CEA06s | Mutsuo Sano, Kenzaburo Miyawaki, Hiromi Mitsumori, Kimiko Ohtani, Syunichi Yonemura, Michiko Ohde", Remote Cognitive Rehabilitation Support System for Menu and Meal Preparation" |
15:00-15:10 | CEA07s | Fumihiro Kato, Shoichi Hasegawa, ""Interactive Cooking Simulator" - showing food ingredients appearance changes in frying pan cooking -" |
15:10-15:20 | CEA08s | Sebastian Stein, Stephen Mckenna, "User-adaptive models for recognizing food preparation activities" |
15:20-15:30 | CEA09s | Marc Bolaños, Maite Garolera, Petia Radeva, "Active Labeling Application Applied to Food-Related Object Recognition" |
15:30-15:40 | CEA10s | Ryuta Yasuoka, Atsushi Hashimoto, Takuya Funatomi, Michihiko Minoh, "Detecting Start and End Times of Object-Handlings on a Table by Fusion of Camera and Load Sensors" |
15:40-15:50 | CEA11s | Alan Chamberlain, Chloe Griffiths, "Taste and Place: design, HCI, location and food" |
15:50-16:00 | CEA12s | Thierry Hamon, Natalia Grabar, "Extraction of ingredient names from recipes by combining linguistic annotations and CRF selection" |
16:00-16:10 | CEA13s | José H. Canós, Mª Carmen Penadés, Marcos R. S. Borges, Abel Gómez, "A Product Line Approach to Customized Recipe Generation" |
16:10-16:20 | CEA14s | Chang Xu, Ye He, Nitin Khanna, Albert Parra, Carol Boushey, Edward Delp, "Image-Based Food Volume Estimation" |
16:30-17:30 | Poster session ( w/ Coffee break ) | |
17:30-17:40 | Award ceremony & Closing |
Long oral presentation:
Each speaker is assigned a slot of 30 minutes, which is composed of 20 minutes for presentation and 10 minutes for Q&A. Please prepare a poster for further discussions in Poster session, if possible.
Short oral presentation:
Each speaker is assigned 10 minutes for presentation. Please prepare a poster for Q&A and discussion in Poster session.